REGIONAL SEMIFINAL DEFENSIVE PLAYER OF THE WEEK: ARGYLE S SAGER ZAMZOW | Argyle S Sager Zamzow What he did: Zamzow had 18 total tackles, 14 solo tackles, one tackle for l...
at TBD
at TBD
vs Eaton
vs Eaton
vs Eaton
vs Eaton
at Melissa
vs Melissa
vs Melissa
vs Oak Ridge (CA)
vs Terrell
at Terrell
at Terrell
at Terrell
at TBD
vs TBD
at Highland Park
vs Highland Park
vs Highland Park
vs Highland Park
at Grapevine
vs Grapevine
vs Grapevine
vs Grapevine
vs Eagle Mountain
vs Carroll
W 1 - 0
vs Carroll
L 0 - 5
vs Joshua
L 2 - 6
vs Regional Track Meet
9th
vs Hillwood
W 1 - 0
vs Joshua
W 3 - 2
vs Hillwood
W 4 - 1
vs Joshua
L 1 - 3
vs Azle
W 17 - 3
vs Keller
L 0 - 1
vs Azle
W 4 - 3
vs Keller MS
W 2 - 1
vs Birdville
L 3 - 4
vs Birdville
W 11 - 3
vs Area Track Meet
1st
vs Trinity Springs
T 2 - 2
vs Trinity Springs
L 1 - 2
vs Denton Ryan
W 4 - 1
vs Denton Ryan
L 5 - 10
vs Argyle
T 1 - 1
vs Denton
W 10 - 0
vs Denton
W 16 - 0
vs Vista Ridge
W 4 - 0
vs Vista Ridge
W 13 - 0
vs Denton
W 9 - 3
vs Denton High
W 7 - 0
vs District 6-5A Championships
1st
vs District 6-5A Championships
3rd
vs 6-5A District Tournament
3rd
vs Boswell
L 0 - 10
vs Colleyville Heritage
W 15 - 6
vs Boswell
L 6 - 8
vs Boswell
L 3 - 6
vs Colleyville Heritage
L 4 - 7
vs Southlake Carroll Dragon Meet
3rd
vs Southlake Carroll Dragon Meet
3rd
vs Grapevine
W 6 - 3
vs Grapevine
L 0 - 0
vs Grapevine
L 6 - 10
vs Flower Mound
L 0 - 3
vs Flower Mound
L 1 - 12
vs Flower Mound
W 4 - 3
vs Flower Mound
L 1 - 7
vs Colleyville Heritage
L 2 - 3
vs Richland
L 3 - 4
vs Richland
L 8 - 13
vs Abilene Wylie
W 2 - 0
vs Colleyville Heritage
T 3 - 3
vs Dave Park Invitational
1st
vs Dave Park Invitational
2nd
vs Colleyville Heritage
W 5 - 2
vs Colleyville Heritage
L 5 - 6
vs Squaw Valley 27 Hole Invitational
1st
vs Colleyville Heritage
W 5 - 3
vs Birdville
L 0 - 1
vs Burleson
W 4 - 0
vs Birdville
W 8 - 4
vs Colleyville Heritage
L 0 - 9
vs Celina
W 4 - 0
vs Celina
L 1 - 7
vs Celina
L 1 - 3
vs Grapevine
L 0 - 13
vs Denton Ryan
W 3 - 1
vs Saginaw
W 3 - 2
vs Denton Ryan
L 5 - 7
vs Grapevine
L 5 - 9
vs Azle
W 4 - 0
vs Aubrey Track Meet
1st
vs Aubrey Track Meet
2nd
vs Grapevine
L 4 - 5
vs Grapevine
T 7 - 7
vs Grapevine
L 0 - 3
vs Denton
W 18 - 3
vs Denton
W 10 - 4
vs Grapevine
L 7 - 17
vs Richland
W 5 - 4
vs Richland
L 1 - 3
vs Aledo Bearcat Relays
2nd
vs Aledo Bearcat Relays
3rd
vs Richland
W 6 - 2
vs Richland
L 3 - 9
vs Richland
W 10 - 1
vs Richland
L 3 - 4
vs Colleyville Heritage
W 3 - 0
vs Birdville
T 2 - 2
vs Birdville
W 6 - 0
vs Birdville
L 0 - 1
vs Birdville
W 5 - 0
vs Colleyville Heritage
W 1 - 0
at TBD
at TBD
vs Eaton
vs Eaton
vs Eaton
vs Eaton
at Melissa
vs Melissa
vs Melissa
vs Oak Ridge (CA)
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| - |
|---|
REGIONAL SEMIFINAL DEFENSIVE PLAYER OF THE WEEK: ARGYLE S SAGER ZAMZOW | Argyle S Sager Zamzow What he did: Zamzow had 18 total tackles, 14 solo tackles, one tackle for l...
- EMMA MOON | 12/1/2025
|
ARGYLE FIRES ON ALL CYLINDERS IN ROUT OF LOVEJOY, EARNING 19TH STRAIGHT TRIP TO ROUND 2 | ARGYLE — Maguire Gasperson threw for 308 yards and accounted for five total touchdowns as Argyle too...
- JULIAN LOFGREN | 11/15/2025
|
WEEK 8 FOOTBALL RESULTS: NO. 5 ARGYLE STYMIES SUMMIT’S UPSET BID | District 3-5A DII No. 5 Argyle 25, Mansfield Summit 20 The Eagles scored a late go-ahead touchdown...
- JOHN FIELDS | 10/20/2025
|
ARGYLE EDGES MANSFIELD SUMMIT IN FRIDAY NIGHT CLASH BETWEEN AREA-RANKED POWERS | ARGYLE – Argyle used some late stops and a backs-against-the-wall mentality to pull out a 25-20 win ...
- JIM MCCURDY | 10/20/2025
|
ARGYLE DEFEATS MANSFIELD SUMMIT | Game story By Jim McCurdy ARGYLE – Argyle used some late stops and a backs-against-the-wall me...
- JIM MCCURDY | 10/20/2025
|
WEEK 7 FOOTBALL RESULTS: NO. 5 ARGYLE STAYS UNBEATEN IN DISTRICT WITH WIN OVER ARLINGTON SEGUIN | District 3-5A DII No. 5 Argyle 41, Arlington Seguin 24 The Eagles rallied from an early deficit be...
- JOHN FIELDS | 10/10/2025
|
ARGYLE EXTENDS DISTRICT WIN STREAK TO 29 AFTER DECISIVE VICTORY OVER ARLINGTON SEGUIN | ARLINGTON — Once every dozen seasons or so Argyle loses a football game in district play. But not...
- RANDY JENNINGS | 10/10/2025
|
DALLAS-AREA HIGH SCHOOL FOOTBALL FINANCES CENTRAL: HEAD COACH SALARIES, STADIUMS AND MORE | Growing up in West Texas, where Friday Night Lights was a way of life, Argyle coach Todd Rodgers cou...
- SPORTSDAY STAFF | 10/5/2025
|
ARGYLE DEFEATS EVERMAN 65-17 | Game story ARGYLE – Maguire Gasperson threw for four first-half touchdowns and ran for another, a...
- TDMN OPEN DATA TEAM | 10/4/2025
|
NATHANIEL BRUCE SCORES 4 TDS AS NO. 5 ARGYLE PULLS AWAY FOR WIN OVER COLLEYVILLE HERITAGE | GRAPEVINE — Nathaniel Bruce scored three offensive touchdowns and one more on defense Friday to lead...
- JOHN FIELDS | 10/1/2025
|
‘POUNDING THE ROCK’ LEADS ARGYLE TO WIN OVER MANSFIELD TIMBERVIEW IN DISTRICT OPENER | ARGYLE — Argyle’s game plan to neutralize one of the top secondaries in the Dallas area worked to ne...
- ISHMAEL JOHNSON | 9/13/2025
|
WEEK 2 FOOTBALL RESULTS: GUYER, ARGYLE WIN, BUT STORMS END SEVERAL LOCAL GAMES EARLY | No. 8 Argyle 35, Midlothian Heritage 7 The Eagles racked up more than 500 yards of total offense Fr...
- JOHN FIELDS | 9/8/2025
|
WEEK 2 OFFENSIVE PLAYER OF THE WEEK: ARGYLE WR JULIAN CALDWELL | Julian Caldwell, Argyle What he did: Caldwell had 10 receptions for 263 yards and four touchdowns...
- RICK KRETZSCHMAR | 9/7/2025
|
NO. 4 ARGYLE RIDES EARLY SURGE TO ROUND 3 WIN OVER PROSPER WALNUT GROVE | PROSPER — No. 4-ranked Argyle was tied with Prosper Walnut Grove through eight minutes of Friday's p...
- JOHN FIELDS | 11/30/2024
|
NO. 5 ARGYLE AVENGES 2023 PLAYOFF LOSS WITH KEY DISTRICT WIN OVER COLLEYVILLE HERITAGE | ARGYLE — No. 5-ranked Argyle avenged last year’s playoff loss to Colleyville Heritage with a 42-35 w...
- JOHN FIELDS | 9/29/2024
|
BI-DISTRICT PLAYOFFS OZARKA OFFENSIVE PLAYER OF THE WEEK NOMINEE: JAKE KREKELER | Jake Krekeler - Argyle Senior RB #3 Stats: 21 carries for 165 yards and 4 touchdowns all in first h...
- LIA ASSIMAKOPOULOS | 11/12/2023
|
BI-DISTRICT PLAYOFFS OZARKA DEFENSIVE PLAYER OF THE WEEK NOMINEE: HUDSON EMETERIO | Hudson Emeterio - Argyle Sr. LB #15 Stats: 12 tackles, 3 tackles for loss, 1 sack, 1 interception ...
- GREG MCKENNA | 11/12/2023
|
NO. 7 ARGYLE DOMINATES O.D. WYATT IN PLAYOFF OPENER, SECURES REMATCH WITH ABILENE WYLIE | No. 7 Argyle dominates O.D. Wyatt in playoff opener, secures rematch with Abilene Wylie...
- JOHN FIELDS | 11/9/2023
|
WEEK 11 OZARKA DEFENSIVE PLAYER OF THE WEEK NOMINEE: JUSTICE JONES | Justice Jones- Argyle Sr. LB #35 Stats: 10 tackles, 3 tackles for loss, 2 sacks, 1 forced fumble i...
- GREG MCKENNA | 11/5/2023
|
WEEK 10 OZARKA OFFENSIVE PLAYER OF THE WEEK NOMINEE: JAKE KREKELER | Jake Krekeler- Argyle Sr. RB #3 Stats: Ran for 204 yards and three TDs in 59-0 win over Denton...
- GREG RIDDLE | 10/30/2023
|
WEEK 10 OZARKA DEFENSIVE PLAYER OF THE WEEK NOMINEE: DEVON OWEN | Devon Owen - Argyle Sr. LB #0 Stats: 10 tackles, 4 tackles for loss for Navy pledge in 59-0 win ov...
- GREG MCKENNA | 10/30/2023
|
NO. 9 ARGYLE CLINCHES PLAYOFF BERTH WITH DOMINANT WIN OVER FRISCO INDEPENDENCE | No. 9 Argyle clinches playoff berth with dominant win over Frisco Independence...
- JOHN FIELDS | 10/19/2023
|
ARGYLE KNOCKS OFF FRISCO EMERSON, TAKES CONTROL OF DISTRICT RACE AMID RENEWED TITLE HOPES | Sophomore quarterback Maguire Gasperson threw for 314 yards in his first varsity start as Argyle bea...
- GREG MCKENNA | 10/17/2023
|
LATE TOUCHDOWN PUSHES NO. 10 ARGYLE PAST NO. 2 FRISCO EMERSON IN SHOOTOUT | Late touchdown pushes No. 10 Argyle past No. 2 Frisco Emerson in shootout...
- JOHN FIELDS | 10/13/2023
|
ARGYLE RETURNS TO STATE RANKINGS AT NO. 10 AHEAD OF KEY CLASH WITH NO. 2 FRISCO EMERSON | Argyle returns to state rankings at No. 10...
- JOHN FIELDS | 10/10/2023
|
ARGYLE HEATS UP AFTER SLOW START TO SEASON, KNOCKS OFF UNBEATEN LAKE DALLAS | Argyle has won three straight, including Friday’s 52-21 win over Lake Dallas....
- ROBERT THOMAS | 10/6/2023
|
ARGYLE ASSERTS DISTRICT DOMINANCE WITH BLOWOUT WIN OVER LAKE DALLAS | Argyle asserts district dominance with blowout win over Lake Dallas...
- JOHN FIELDS | 10/6/2023
|
WEEK 4 OFFENSIVE PLAYER OF THE WEEK: ARGYLE WR WILL KRZYSIAK | Week 4 offensive player of the week: Argyle WR Will Krzysiak Krzysiak had 285 receiving yards and s...
- GREG RIDDLE | 9/17/2023
|
WEEK 4 DEFENSIVE PLAYER OF THE WEEK NOMINEE: NATHANIEL BRUCE | Nathaniel Bruce - Argyle So. DB #8 Stats: 10 tackles, 1 tackle for loss, 1 pass breakup, 2 intercep...
- GREG MCKENNA | 9/17/2023
|
VOTE FOR THE WEEK 4 SPORTSDAYHS TEXAS HIGH SCHOOL FOOTBALL HERO! WILL KRZYSIAK | Vote for the Week 4 SportsDayHS Texas high school football Hero! See the 5 nominees Each week, begi...
- SPORTSDAY STAFF | 9/17/2023
|
NAVY PLEDGE DEVON OWEN INSPIRES ENERGY AS VITAL LEADER OF ARGYLE'S DEFENSE | https://dentonrc.com/sports/high_schools/argyle_eagles/navy-pledge-devon-owen-inspires-energy-as-vit...
- JOHN FIELDS STAFF WRITER | 8/17/2023
|
ARGYLE VS DENISON SCRIMMAGE | Denison vs. Argyle Scrimmages Watch live as the Freshman, JV and Varsity Denison Yellow Jackets t...
- ARGYLE FOOTBALL | 8/17/2023
|
ARGYLE SEASON PREVIEW: EAGLES' NEXT GENERATION STEPS TO FOREFRONT | https://dentonrc.com/sports/high_schools/argyle_eagles/argyle-season-preview-eagles-next-generation-...
- JOHN FIELDS STAFF WRITER | 8/16/2023
|
CONTACT US 940-262-7777 | 6601 CANYON FALLS DRIVE, Flower Mound, TX 76226
Thank you to all of our Sponsors!